FULL SEND, LESS SPEND!

Get READY TO RACE with KTM’s exclusive Q4 offers and take advantage of promotions across selected motocross, enduro, travel, sports tourer and naked models. With savings of up to £3,900 stealing the top step and interest rates as low as 0% coming in a close second, there’s never been a better time to make your move – whatever your riding style.
Scroll down for the full lineup of promotions then contact us to get up close and personal with your next KTM.
| Model | Retail Price | Promotional Price | Customer Saving |
| 125 DUKE 2024 | £4,899 | £3,999 | £900 |
| 125 DUKE 2025 | £4,899 | £4,399 | £500 |
| 390 DUKE 2024 | £5,699 | £4,899 | £800 |
| 390 DUKE 2025 | £5,699 | £5,199 | £500 |
| 1390 SUPER DUKE R 2024 | £17,999 | £15,299 | £2,700 |
| 1390 SUPER DUKE R EVO 2024 | £19,599 | £16,899 | £2,700 |
| 890 SMT 2024 | £12,999 | £10,499 | £2,500 |
| 1290 SUPER DUKE GT 2024 | £18,999 | £15,099 | £3,900 |
| 390 ADVENTURE 2024 | £6,599 | £5,199 | £1,400 |
| 390 ADVENTURE SW 2024 | £6,999 | £5,599 | £1,400 |
| 790 ADVENTURE 2024 | £10,499 | £8,999 | £1,500 |
| 790 ADVENTURE 2025 | £9,999 | £9,499 | £500 |
| 890 ADVENTURE 2024 | £12,699 | £11,399 | £1,300 |
| 890 ADVENTURE R 2024 | £13,999 | £11,899 | £2,100 |
| 1290 SUPER ADVENTURE S 2024 | £17,499 | £15,199 | £2,300 |
| 1290 SUPER ADVENTURE R 2024 | £18,199 | £15,599 | £2,600 |
OFFROAD
| Model (model year 2024 & 2025) | Retail Price | Promotional Price | Customer Saving |
| 150 EXC | £9,199 | £7,949 | £1,250 |
| 250 EXC | £10,199 | £8,949 | £1,250 |
| 300 EXC | £10,399 | £9,149 | £1,250 |
| 250 EXC-F | £10,699 | £9,099 | £1,600 |
| 350 EXC-F | £10,899 | £9,649 | £1,250 |
| 450 EXC-F | £11,299 | £9,699 | £1,600 |
| 500 EXC-F | £11,499 | £9,899 | £1,600 |
| 250 EXC SIX DAYS | £10,899 | £9,649 | £1,250 |
| 300 EXC SIX DAYS | £11,099 | £9,849 | £1,250 |
| 250 EXC-F SIX DAYS | £11,399 | £10,149 | £1,250 |
| 350 EXC-F SIX DAYS | £11,599 | £10,349 | £1,250 |
| 450 EXC-F SIX DAYS | £11,999 | £10,399 | £1,600 |
| 500 EXC-F SIX DAYS | £12,199 | £10,949 | £1,250 |
| 65 SX | £5,199 | £4,699 | £500 |
| 85 SX | £6,399 | £5,899 | £500 |
| 125 SX | £8,999 | £7,799 | £1,200 |
| 150 SX | £9,399 | £8,199 | £1,200 |
| 250 SX | £9,799 | £8,599 | £1,200 |
| 300 SX | £10,099 | £8,899 | £1,200 |
| 250 SX-F | £9,999 | £8,799 | £1,200 |
| 350 SX-F | £10,499 | £9,299 | £1,200 |
| 450 SX-F | £10,999 | £9,749 | £1,250 |
Disclaimer: Offer valid only for the purchase of a new model year specific (MY24 or MY25) motorcycle under the conditions mentioned above in the time period from 01/10/2025 while stocks last. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorized KTM Sportmotorcycle GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.









