
2021 KTM 890 ADVENTURE R


2021 KTM 890 ADVENTURE R
BASE PRICE: £11,999.00
ADVENTURE UNCHARTED
If the best places are the toughest to reach, the KTM 890 ADVENTURE R is the right machine to take you there. Boasting a new engine with increased capacity and added performance, this is a serious travel-capable offroad motorcycle ready for extreme escapes off the beaten track. Using its vast race knowledge and experience, KTM delivers a real-world package aimed at the rider who wants to explore the outer limits of every adventure.
![]() |
|
TORQUE | 100 Nm |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled with water/oil heat exchanger |
POWER IN KW | 77 kW |
STARTER | Electric starter |
STROKE | 68.8 mm |
BORE | 90.7 mm |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
CO2 EMISSIONS | 105 g/km |
DISPLACEMENT | 889 cm³ |
EMS | Bosch EMS with RBW |
DESIGN | 2-cylinder, 4-stroke, parallel twin |
FUEL CONSUMPTION | 4.5 l/100 km |
LUBRICATION | Forced oil lubrication with 2 oil pumps |
![]() |
|
TANK CAPACITY (APPROX.) | 20 l |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
FRONT BRAKE DISC DIAMETER | 320 mm |
REAR BRAKE DISC DIAMETER | 260 mm |
FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
REAR BRAKE | Brembo twin-piston floating calliper, brake disc |
CHAIN | 520 X-Ring |
DRY WEIGHT | 196 kg |
FRAME DESIGN | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
FRONT SUSPENSION | WP XPLOR-USD, Ø 48 mm |
GROUND CLEARANCE | 263 mm |
REAR SUSPENSION | XACT WP PDS mono shock |
SEAT HEIGHT | 880 mm |
STEERING HEAD ANGLE | 63.7 ° |
SUSPENSION TRAVEL (FRONT) | 240 mm |
SUSPENSION TRAVEL (REAR) | 240 mm |
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice. Please note that model specifications may vary from country to country. In the case of coated surfaces, there may be color differences due to the usual process fluctuations. The consumption values stated refer to the roadworthy series condition of the vehicles at the time of factory delivery.
The KTM Centre 2021 | Web Design Wida Group