
2021 KTM 890 DUKE R


BASE PRICE: £10,649.00
THE SUPER SCALPEL
Still agile, but with more punch, the KTM 890 DUKE R takes all the things we love about the KTM 790 DUKE and turns it up to 11. This is a no-compromise mid-weight naked bike, equally at home on mountain roads as it is on the race track, delivering more power, more torque and more dukeness than any parallel twin that has come before.
![]() |
|
TORQUE | 99 Nm |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled with water/oil heat exchanger |
POWER IN KW | 89 kW |
STARTER | Electric starter |
STROKE | 68.8 mm |
BORE | 90.7 mm |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
CO2 EMISSIONS | 111 g/km |
DISPLACEMENT | 889 cm³ |
EMS | Bosch EMS with RBW |
DESIGN | 2-cylinder, 4-stroke, parallel twin |
FUEL CONSUMPTION | 4.74 l/100 km |
LUBRICATION | Forced oil lubrication with 2 oil pumps |
![]() |
|
TANK CAPACITY (APPROX.) | 14.1 l |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and supermoto mode) |
FRONT BRAKE DISC DIAMETER | 320 mm |
REAR BRAKE DISC DIAMETER | 240 mm |
FRONT BRAKE | 2 x Brembo Stylema Monobloc four piston, radially mounted caliper |
REAR BRAKE | Brembo single-piston floating calliper, brake disc |
CHAIN | 520 X-Ring |
DRY WEIGHT | 166 kg |
FRAME DESIGN | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
FRONT SUSPENSION | WP APEX 43 |
GROUND CLEARANCE | 206 mm |
REAR SUSPENSION | Monoshock |
SEAT HEIGHT | 834 mm |
STEERING HEAD ANGLE | 65.7 ° |
SUSPENSION TRAVEL (FRONT) | 140 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice. Please note that model specifications may vary from country to country. In the case of coated surfaces, there may be color differences due to the usual process fluctuations. The consumption values stated refer to the roadworthy series condition of the vehicles at the time of factory delivery.
The KTM Centre 2021 | Web Design Wida Group