2021 300 EXC TPI ERZBERG


2021 300 EXC TPI ERZBERG
£9,829
The KTM 300 EXC has been at the forefront of the insane pace of development within Extreme Enduro. This nimble, lightweight all-terrain master fears no obstacle, making it the ultimate machine for taking on the renowned Iron Giant. The special ERZBERGRODEO limited edition is packed with KTM PowerParts and a unique graphics kit to commemorate this special event. With everything you need to conquer the world's most extreme enduro race, this unique machine is ready to take you forward in your journey to more extreme enduro.
|
|||
Design | 1-cylinder, 2-stroke engine | ||
---|---|---|---|
Displacement | 293.2 cm³ | ||
Stroke | 72 mm | ||
Starter | Electric starter | ||
Transmission | 6-speed | ||
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics | ||
EMS | Continental EMS | ||
CO2 | 64.5 g/km | ||
Fuel Consumption | 2.79l/100km | ||
|
|||
Frame design | Central double-cradle-type 25CrMo4 steel | ||
Frame suspension | WP XPLOR-USD, Ø 48 mm | ||
Rear suspension | WP Xplor PDS shock absorber | ||
Suspension travel (Front) | 300 mm | ||
Suspension travel (Rear) | 310 mm | ||
Front brake | Disc brake | ||
Rear brake | Disc brake | ||
Front brake disc diameter | 260 mm | ||
Rear brake disc diameter | 220 mm | ||
Chain | X-Ring 5/8 x 1/4" | ||
Steering head angle | 63.5° | ||
Ground clearance | 370 mm | ||
Seat height | 960 mm | ||
Tank capacity (approx.) | 9 l | ||
Weight ready to race (without fuel) | 103.9kg | ||
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that mistakes, printing, setting and typing errors may occur; such information is subject to change without notice |
The KTM Centre 2021 | Web Design Wida Group