2021 150 EXC TPI


2021 KTM 150 EXC TPI
£7,999
This nimble, lightweight, extreme terrain master proudly features the groundbreaking TPI (transfer port injection) making it comply with the strict EURO 4 homologation. This means that there is no need for re-jetting or mixing fuel, making this easy-to-shred thoroughbred even simpler to ride and work on while delivering excellent fuel efficiency and clean exhaust emissions. Recognized for its supreme agility, the KTM 150 EXC TPI benefits from a lightweight frame with class-leading flex characteristics that helps elevate rider and machine to incredible new levels of competence.
|
|||
Design | 1-cylinder, 2-stroke engine | ||
---|---|---|---|
Displacement | 143.99 cm³ | ||
Bore | 58 mm | ||
Stroke | 54.5 mm | ||
Starter | Electric starter | ||
Transmission | 6-speed | ||
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics | ||
EMS | Continental EMS | ||
CO2 | 60.8 g/km | ||
Fuel Consumption | 2.62l/100km | ||
|
|||
Frame design | Central double-cradle-type 25CrMo4 steel | ||
Front suspension | WP XPLOR-USD, Ø 48 mm | ||
Rear suspension | WP Xplor PDS shock absorber | ||
Suspension travel (Front) | 300 mm | ||
Suspension travel (Rear) | 310 mm | ||
Front brake | Disc brake | ||
Rear brake | Disc brake | ||
Front brake disc diameter | 260 mm | ||
Rear brake disc diameter | 220 mm | ||
Chain | X-Ring 5/8 x 1/4" | ||
Steering head angle | 63.5° | ||
Ground clearance | 370 mm | ||
Seat height | 960 mm | ||
Tank capacity (approx.) | 9 l | ||
Weight ready to race (without fuel) | 96.8kg | ||
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that mistakes, printing, setting and typing errors may occur; such information is subject to change without notice |
The KTM Centre 2021 | Web Design Wida Group